What Professional Sport Makes The Most Money
In this table, the "Season" column refers to the league season for which financial data is available and referenced, which is usually not the most recently completed season of competition. Revenues are listed in millions of euros.
List [edit]
League | Sport | Country(ies) | Season | Level on pyramid | Teams | Matches / Games | Revenue (€ mil) | Rev. / team (€ mil) | Rev. / match (€ thousands) | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
National Football League (NFL) | American football | United States | 2019 | 1 | 32 | 267 | 14,077 [b] | 439.9 | 52,723 | [1] [2] |
Major League Baseball (MLB) | Baseball | United States Canada | 2019 | 1 | 30 | 2,467 | 9,780 | 326 | 3,964 | [3] |
National Basketball Association (NBA) | Basketball | United States Canada | 2018-19 | 1 | 30 | 1,312 | 7,707 [c] | 257 | 5,874 | [4] |
Premier League (EPL) | Association football | England | 2018–19 | 1 | 20 | 380 | 5,864 | 293.2 | 15,432 | [5] |
National Hockey League (NHL) | Ice hockey | United States Canada | 2018–19 | 1 | 32 | 1,358 | 4,570 | 134 | 3,365 | [6] |
Power Five conferences (Power 5) [d] [7] | American football | United States | 2018 | 2 (Uni.) | 65[e] | 835 | 4,280 [f] | 65.9 | 5,126 | [8] [9] |
Fußball-Bundesliga (Bundesliga) | Association football | Germany | 2018–19 | 1 | 18 | 306 | 3,454 | 191.9 | 11,288 | [5] |
Campeonato Nacional de Liga de Primera División (La Liga) | Association football | Spain | 2018-19 | 1 | 20 | 380 | 3,344 | 167.2 | 8,800 | [5] |
Lega Nazionale Professionisti Serie A (Serie A) | Association football | Italy | 2018–19 | 1 | 20 | 380 | 2,595 | 129.8 | 6,793 | [5] |
UEFA Champions League (UCL) | Association football | Europe | 2019–20 | 1 (Int.) | 38[g] | 132 | 2,419 [h] | 64 | 18,326 | [10] |
FIA Formula One World Championship (F1) | Auto racing | Worldwide | 2019 | 1 | 10 | 20 | 2,022 | 202.2 | 101,100 | [11] |
Championnat de France de football (Ligue 1) | Association football | France Monaco | 2018-19 | 1 | 20 | 380 | 1,892 | 94.6 | 4,979 | [5] |
Campeonato Brasileiro Série A (Brasileirão) | Association football | Brazil | 2019 | 1 | 20 | 380 | 1,330 [i] | 66.6 | 3,500 | [12] |
Nippon Professional Baseball (NPB) | Baseball | Japan | 2016 | 1 | 12 | 880 | 1,184 [j] | 98.7 | 1,345 | [13] |
Southeastern Conference (SEC)[k] | American football | United States | 2018 | 2 (Uni.) | 14 | 182 | 1,179 [l] | 84.2 | 6,478 | [8] |
Major League Soccer (MLS) | Association football | United States Canada | 2019 | 1 | 24[m] | 421 | 1,080 | 45 | 2,043 | [14] [15] |
Big Ten Conference (B1G)[n] | American football | United States | 2018 | 2 (Uni.) | 14 | 179 | 984 [o] | 70.3 | 5,501 | [8] |
NCAA Division I Men's Basketball Tournament (March Madness/Final Four)[p] [7] | Basketball | United States | 2019 | 2 (Uni.) | 68 | 67 | 984 [q] | 14.5 | 14,690 | [18] |
Australian Football League (AFL) | Australian rules football | Australia | 2019 | 1 | 18 | 207 | 961 [r] | 53.4 | 4,642 | [19] |
Chinese Football Association Super League (CSL) | Association football | China | 2016 | 1 | 16 | 240 | 945 | 59 | 3,938 | [20] |
English Football League Championship (EFL Championship) | Association football | England Wales | 2018–19 | 2 | 24 | 557 | 885.7 [s] | 36.9 | 1,590 | [21] |
Russian Premier League (RPL) | Association football | Russia | 2018–19 | 1 | 16 | 240 | 876 | 54.8 | 3,650 | [5] |
J1 League | Association football | Japan | 2017 | 1 | 18 | 306 | 860 | 48 | 2,810 | [22] |
Kontinental Hockey League (KHL) | Ice hockey | Russia Belarus China Croatia Finland Kazakhstan Latvia Slovakia[t] | 2016–17 | 1 | 29[u] | 944 | 820 | 28.3 | 869 | [23] |
2. Fußball-Bundesliga (2. Bundesliga) | Association football | Germany | 2018–19 | 2 | 18 | 306 | 781.5 | 43.4 | 2,554 | [24] |
Pac-12 Conference (PAC 12)[v] | American football | United States | 2018 | 2 (Uni.) | 12 | 153 | 711 [w] | 59.3 | 4,651 | [8] |
Turkish Süper Lig | Association football | Turkey | 2018-19 | 1 | 18 | 306 | 670 | 37.2 | 2,190 | [5] |
NASCAR Cup Series | Auto racing | United States | 2017 | 1 | 36 | 36 | 660.8 | 18.4 | 18,356 | [25] |
Big 12 Conference (XII)[x] | American football | United States | 2018 | 2 (Uni.) | 10 | 128 | 658 [y] | 65.8 | 5,142 | [8] |
Atlantic Coast Conference (ACC)[z] | American football | United States | 2018 | 2 (Uni.) | 14 | 180 | 642 [aa] | 45.9 | 3,569 | [8] |
Indian Premier League (IPL) | Twenty20 cricket | India | 2021 | 1 | 8 | 60 | 583 [ab] | 72.9 | 9,718 | [26] [27] |
Eredivisie | Association football | Netherlands | 2018–19 | 1 | 18 | 312 | 578 | 32.1 | 1,853 | [5] |
Chinese Basketball Association (CBA) | Basketball | China | 2015–16 | 1 | 20 | 405 | 575.8 [ac] | 28.8 | 1,422 | [28] |
Primeira Liga | Association football | Portugal | 2018–19 | 1 | 18 | 306 | 524 | 29.1 | 1,712 | [5] |
Liga Profesional de Fútbol | Association football | Argentina | 2018–19 | 1 | 26 | 325 | 490.8 | 18.9 | 1,510 | [29] |
Liga MX | Association football | Mexico | 2019 | 1 | 18 | 334 | 477 [ad] | 26.5 | 1,428 | [30] |
Belgian First Division A | Association football | Belgium | 2018–19 | 1 | 16 | 191 | 445 | 27.8 | 2,330 | [5] |
Korea Baseball Organization League (KBO League) | Baseball | South Korea | 2018 | 1 | 10 | 590 | 396.3 | 39.6 | 672 | [31] |
Lega Nazionale Professionisti B (Serie B) | Association football | Italy | 2017–18 | 2 | 22 | 470 | 353 | 16 | 751 | [32] |
Championnat de France de rugby à XV (Top 14) | Rugby union football | France | 2017–18 | 1 | 14 | 187 | 337.2 | 24.1 | 1,803 | [33] |
Campeonato Nacional de Liga de Segunda División (LaLiga2) | Association football | Spain | 2017–18 | 2 | 22 | 468 | 326.8 | 14.9 | 698 | [34] |
National Rugby League (NRL) | Rugby league football | Australia New Zealand | 2019 | 1 | 16 | 201 | 316 | 19.8 | 1,572 | [35] |
UEFA Europa League (UEL) | Association football | Europe | 2019–20 | 2 (Int.) | 56[ae] | 197 | 311.4 | 5.56 | 1,581 | [10] |
FIM Road Racing World Championship Grand Prix (Moto GP) | Motorcycle racing | Worldwide | 2017 | 1 | 11 | 18 | 300 | 27.3 | 16,667 | [36] |
K League | Association football | South Korea | 2019 | 1 | 12 | 228 | 287 [af] | 23.9 | 1,258 | [37] |
CONMEBOL Libertadores (Copa Libertadores) | Association football | South America | 2019 | 1 (Int.) | 32 | 125 | 267.8 [ag] | 8.4 | 2,142 | [38] |
J2 League | Association football | Japan | 2015 | 2 | 22 | 462 | 262 | 11.9 | 567 | [39] |
Saudi Professional League (SPL) | Association football | Saudi Arabia | 2016–17 | 1 | 14 | 182 | 254.6 | 18.2 | 1,399 | [40] [41] |
Premiership Rugby | Rugby union football | England | 2015–16 | 1 | 12 | 135 | 251.4 [ah] | 21 | 1,862 | [43] |
Scottish Premiership (SPL) | Association football | Scotland | 2018–19 | 1 | 12 | 228 | 237 | 19.8 | 1,039 | [5] |
Swiss Super League | Association football | Switzerland Liechtenstein [ai] | 2018–19 | 1 | 10 | 180 | 230 | 14.4 | 958 | [5] |
Austrian Football Bundesliga | Association football | Austria | 2018–19 | 1 | 12 | 192 | 224 | 18.7 | 1,167 | [5] |
Championnat de France de football de Ligue 2 (Ligue 2) | Association football | France | 2016–17 | 2 | 20 | 380 | 219 | 11.0 | 576 | [44] |
English Football League One (EFL League One) | Association football | England Wales[aj] | 2018-19 | 3 | 24 | 557 | 215.5 [ak] | 9 | 387 | [21] |
FIA Formula E Championship (Formula E) | Auto racing | Worldwide | 2018–19 | 1 | 11 | 13 | 200 | 18.2 | 15,385 | [45] |
Danish Superliga | Association football | Denmark | 2018–19 | 1 | 14 | 250 | 197 | 14.1 | 788 | [5] |
Swedish Hockey League (SHL) | Ice hockey | Sweden | 2018–19 | 1 | 14 | 409 | 183 | 13.0 | 447 | [46] |
Categoria Primera A | Association football | Colombia | – | 1 | 18 | 452 | 176 | 10 | 389 | [ citation needed ] |
National League (NL) | Ice hockey | Switzerland | 2013–14 | 1 | 12 | 339 | 167 | 13.9 | 493 | [47] |
Allsvenskan | Association football | Sweden | 2019 | 1 | 16 | 240 | 156 | 9.8 | 650 | [5] |
B.League | Basketball | Japan | 2017–18 | 1 | 18 | 561 | 153.4 [al] | 8.5 | 273 | [48] |
Eliteserien | Association football | Norway | 2017 | 1 | 16 | 240 | 152 | 9.5 | 633 | [42] |
Ekstraklasa | Association football | Poland | 2016–17 | 1 | 16 | 296 | 152 | 9.5 | 514 | [42] |
Canadian Football League (CFL) | Canadian football | Canada | 2018 | 1 | 9 | 86 | 143 [am] | 15.9 | 1,663 | [49] |
3. Fußball-Liga (3. Liga) | Association football | Germany | 2017–18 | 3 | 20 | 380 | 143 | 7.2 | 376 | [50] |
Deutsche Eishockey Liga (DEL) | Ice hockey | Germany | 2018–19 | 1 | 14 | 410 | 130 | 9.3 | 317 | [51] |
Basketball Bundesliga (BBL) | Basketball | Germany | 2018–19 | 1 | 18 | 328 | 128 | 7.1 | 390 | [51] |
Lega Italiana Calcio Professionistico (Serie C) | Association football | Italy | 2017–18 | 3 | 57 | 990 | 126 | 2.2 | 127 | [32] |
Championnat de France de rugby à XV de 2e division (Rugby Pro D2) | Rugby union football | France | 2017–18 | 2 | 16 | 215 | 119.7 | 7.5 | 557 | [52] |
Kazakhstan Premier League | Association football | Kazakhstan | 2017 | 1 | 12 | 198 | 118 | 9.8 | 596 | [42] |
Superleague Greece | Association football | Greece | 2016–17 | 1 | 16 | 252 | 118 | 7.4 | 468 | [42] |
Liiga | Ice hockey | Finland | 2018–19 | 1 | 15 | 495 | 117 | 7.8 | 236 | [53] |
Chilean Primera Division | Association football | Chile | – | 1 | 18 | 194 | 113 | 6.3 | 582 | [ citation needed ] |
South African Premier Division | Association football | South Africa | – | 1 | 16 | 240 | 111 | 6.9 | 463 | [54] |
Israeli Premier League | Association football | Israel | 2016–17 | 1 | 14 | 240 | 108 | 7.7 | 450 | [42] |
Handball-Bundesliga (HBL) | Handball | Germany | 2018–19 | 1 | 18 | 306 | 105 | 5.8 | 343 | [51] |
English Football League Two (EFL League Two) | Association football | England Wales | 2018-19 | 4 | 24 | 557 | 102.7 [an] | 4.3 | 184 | [21] |
Ligue Nationale de Basket Pro A (LNB Pro A) | Basketball | France | 2018–19 | 1 | 18 | 326 | 96.3 | 5.3 | 295 | [55] |
Egyptian Premier League | Association football | Egypt | – | 1 | 20 | 306 | 95 | 4.7 | 310 | [56] |
Super Rugby | Rugby union football | Australia New Zealand | 2018 | 1 (Int.) | 15 | 127 | 94 | 7.0 | 740 | [57] |
Overwatch League (OWL) | Esports (Overwatch) | Worldwide | 2019 | 1 | 20 | 466 | 89.3 [ao] | 7.4 | 192 | [58] |
Nemzeti Bajnokság I | Association football | Hungary | 2016–17 | 1 | 12 | 198 | 89 | 7.4 | 449 | [42] |
Ukrainian Premier League (UPL) | Association football | Ukraine | 2016–17 | 1 | 14 | 186 | 89 | 6.4 | 478 | [42] |
Czech First League | Association football | Czech Republic | 2016–17 | 1 | 16 | 240 | 74 | 4.6 | 308 | [42] |
Mexican Pacific League (Liga Mexicana del Pacífico; LMP) | Baseball | Mexico | 2012–13 | 1 | 8 | 306 | 72 | 9 | 235 | [59] |
Liga I | Association football | Romania | 2016–17 | 1 | 14 | 268 | 71 | 5.1 | 265 | [42] |
EuroLeague | Basketball | Europe | 2018-19 | 1 (Int.) | 16 | 260 | 69 | 4.3 | 265 | [60] [61] |
Indian Super League (ISL) | Association football | India | 2018-19 | 1 | 10 | 95 | 65 | 6.5 | 684 | [62] |
A-League | Association football | Australia New Zealand | 2017–18 | 1 | 10 | 140 | 63 [ap] | 6.3 | 450 | [63] |
Eerste Divisie | Association football | Netherlands | 2014–15 | 2 | 20 | 380 | 61 | 3.1 | 161 | [64] |
Super League | Rugby league football | England France[aq] | 2015 | 1 | 12 | 195 | 60 | 5.0 | 308 | [65] |
Cypriot First Division | Association football | Cyprus | 2016–17 | 1 | 14 | 242 | 60 | 4.3 | 248 | [42] |
Women's National Basketball Association (WNBA) | Basketball | United States | 2019 | 1 | 12 | 220 | 53.8 | 4.5 | 245 | [66] |
Bangladesh Premier League | Twenty20 cricket | Bangladesh | 2016–17 | 1 | 7 | 46 | 53.5 | 7.6 | 1,164 | [67] |
Croatian First Football League (1. HNL) | Association football | Croatia | 2016–17 | 1 | 10 | 180 | 42 | 4.2 | 233 | [42] |
CONMEBOL Sudamericana (Copa Sudamericana) | Association football | South America | 2019 | 2 (Int.) | 54 | 105 | 41.5 [ar] | 0.8 | 395 | [38] |
Vyšejšaja Liha (Belarusian Premier League) | Association football | Belarus | 2017 | 1 | 16 | 223 | 41 | 2.6 | 184 | [42] |
First Professional Football League (Bulgarian First League) | Association football | Bulgaria | 2016–17 | 1 | 10 | 240 | 40 | 4 | 167 | [42] |
LNB Pro B | Basketball | France | 2018-19 | 2 | 18 | 323 | 38.5 | 2.1 | 119 | [55] |
J3 League | Association football | Japan | 2015 | 3 | 12 | 234 | 35 | 2.9 | 150 | [39] |
UAE Pro League | Association football | United Arab Emirates | 2013–14 | 1 | 14 | 182 | 34.7 [as] | 2.5 | 191 | [68] |
Azerbaijan Premier League | Association football | Azerbaijan | 2016–17 | 1 | 10 | 112 | 34 | 3.4 | 303 | [42] |
Serbian SuperLiga | Association football | Serbia | 2016–17 | 1 | 16 | 296 | 32 | 2 | 108 | [42] |
Slovak Super Liga | Association football | Slovakia | 2016–17 | 1 | 12 | 165 | 32 | 2.7 | 194 | [42] |
Liga de la Asociación de Clubs de Baloncesto (Liga ACB) | Basketball | Spain Andorra | 2016–17 | 1 | 18 | 295 | 30.1 | 1.7 | 102 | [69] |
Persian Gulf Pro League | Association football | Iran | 2015–16 | 1 | 16 | 240 | 29 | 1.8 | 121 | [70] |
United Rugby Championship[at] | Rugby union football | Ireland Italy Scotland South Africa Wales | 2017–18 | 1 (Int.) | 14 | 153 | 26.9 | 1.9 | 176 | [71] |
Primera Categoría Serie A (Ecuadorian Serie A) | Association football | Ecuador | 2018 | 1 | 12 | 266 | 25 | 2.1 | 94 | [72] |
Veikkausliiga | Association football | Finland | 2017 | 1 | 12 | 198 | 25 | 2.1 | 126 | [42] |
Mexican Baseball League (Liga Mexicana de Béisbol; LMB) | Baseball | Mexico | 2016 | 1 | 16 | 923 | 23 | 1.5 | 25 | [73] |
Russian Volleyball Super League (RVSL) | Volleyball | Russia | 2017 | 1 | 14 | 201 | 21.9 [au] | 1.6 | 109 | [74] |
Israeli Basketball Premier League (ISBL) | Basketball | Israel | 2018–19 | 1 | 12 | 215 | 20 [av] [aw] | 1.7 | 93 | [75] [76] |
- Notes
- ^ Number of teams in the season referenced in this table. Due to league expansion and contraction, does not necessarily match the number of current teams.
- ^ Cited revenue was $16 billion, exchange rate of 1 USD = 0.8798 EUR used here for 30 June 2019
- ^ Cited revenue was $8.76 Billion, exchange rate of 1 USD = 0.8798 EUR used here for 30 June 2019
- ^ NCAA approved policy which allows student-athletes to earn money, qualifying collegiate sports as professional, or at least semi-pro. Power 5 conferences: ACC, B1G, PAC 12, SEC, XII
- ^ Includes Notre Dame, regardless of affiliation with a Power 5 conference
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for Dec 2018. Figures in USD: $4,863,985,640 total, $74,830,548 per team, $5,825,133 per game.
- ^ The 38 teams in the UEFA Champions League includes six teams which are knocked out after two matches in the play-off round
- ^ UEFA Champions League revenue includes the playoff round and Super Cup
- ^ Cited revenue was 6 billion R$; approximate exchange rate of R$ 4.5095 per EUR 1 for Jan 2020 used here
- ^ Cited revenue was USD 1300 million; approximate average exchange rate of USD 1.098 per EUR 1 for October 2016 used here.
- ^ One of five conferences that make up the Power Five conferences: ACC, B1G, PAC 12, SEC, XII.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for Dec 2018. Figures in USD: $1,339,873,766 total, $95,705,269 per team, $7,361,944 per game.
- ^ MLS expanded to 23 teams in the 2018 season, 24 in the 2019 season, and 26 for the 2020 season. The number of teams is scheduled to increase further to 28 in 2021 and 30 in 2022.
- ^ One of five conferences that make up the Power Five conferences: ACC, B1G, PAC 12, SEC, XII.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for Dec 2018. Figures in USD: 1,118,910,834 total, $79,922,202 per team, $6,250,899 per game.
- ^ NCAA approved policy which allows student-athletes to earn money, qualifing collegiate sports as professional, or at least semi-pro.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for March 2019. Figures in USD: $1,118,495,545 total, $16,448,464 per team, $16,693,963 per game.
- ^ Cited revenue was AUD$1.547B; exchange rate of 1 euro per AUD$1.61 for 2019 season used here.
- ^ Exchange rate of €1.1283 per £1 for 2018–19 season used here.
- ^ Since the cited 2016–17 season, the KHL has lost its Croatian and Slovakian teams.
- ^ The KHL has 24 teams in its current 2019–20 season.
- ^ One of five conferences that make up the Power Five conferences: ACC, B1G, PAC 12, SEC, XII.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for Dec 2018. Figures in USD: $808,479,348 total, $67,373,279 per team, $5,284,179 per game.
- ^ One of five conferences that make up the Power Five conferences: ACC, B1G, PAC 12, SEC, XII.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for Dec 2018. Figures in USD: $747,993,894 total, $74,799,389 per team, $5,843,702 per game.
- ^ One of five conferences that make up the Power Five conferences: ACC, B1G, PAC 12, SEC, XII.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.88 EUR used for Dec 2018. Figures in USD: $729,987,504 total, $52,141,965 per team, $4,055,486 per game.
- ^ Cited revenue sources were in USD. Exchange rate of 1 USD to 0.86 EUR used for Sept 2018, date of original publishing. Figures in USD $678M for the League, $84.75M per team, $11.3M per match)
- ^ Cited revenue was USD 655 million; approximate average exchange rate of USD 0.88 per EUR 1 for March 2016 used here.
- ^ Cited revenue was 16.B$, exchange rate of 1 USD = 0.8329 EUR used here for end of 2017
- ^ 8 clubs join after Champions League group stage: the top two teams in each group advance to the round of 32, where they are joined by the eight third-place teams in the Champions League group phase
- ^ Cited revenue was 371.9.B₩, exchange rate of 1296 KRW = 1 EUR used here for end of 2019
- ^ exchange rate of 0.89184 EUR = 1 USD used here for end of 2019
- ^ Cited revenue was £187.9 million; approximate average exchange rate of €1.33773 per £1 for 2015–16 season used here.[42]
- ^ During the 2016–17 season cited in this table, the Super League included FC Vaduz, based in Liechtenstein (whose football clubs all play in the Swiss league system). Vaduz were relegated at the end of the 2016–17 season, making the Super League once again an all-Swiss circuit.
- ^ The last League One season to date that featured a Welsh side was 2007–08.
- ^ Exchange rate of €1.1283 per £1 for 2018–19 season used here.
- ^ Cited revenue was 18.5 billion yen; exchange rate of €1 per 127.154 yen for end of May 2018 used here.
- ^ Cited revenue was 210 million canadian dollarsexchange rate of 1.468 CAD = 1 EUR used here for 2013
- ^ Exchange rate of €1.1283 per £1 for 2018–19 season used here.
- ^ Cited revenue was 100M$, exchange rate of 1 USD = 0.8927 EUR used here for December 2019
- ^ Cited revenue was 100M AUS$, exchange rate of 1 AUD = 0.63 EUR used here for May 2018
- ^ Super League's next season in 2020 will include a team from Canada. The French team that played in the cited 2015 season has remained in the league in every subsequent season.
- ^ exchange rate of 0.89184 EUR = 1 USD used here for end of 2019
- ^ Cited revenue was 177 million AED. exchange rate of 1 EUR = 5.0967 AED for May 2014 used here.
- ^ During the referenced 2017–18 season, this competition was known as Pro14.
- ^ Cited revenue was 1512.1 million rubles. exchange rate of 69.1649 RUB per €1 for December 2017 used here.
- ^ exchange rate of 1 ILS per 0.23293€ for December 2018 used here.
- ^ Sum was taken from multiple sources - sponsors were not included
See also [edit]
- Major professional sports leagues in the United States and Canada
- Deloitte Football Money League
- Forbes' list of the most valuable football clubs
- Forbes' list of the most valuable sports teams
- Forbes' list of the world's highest-paid athletes
- List of largest sports contracts
- List of attendance figures at domestic professional sports leagues
- List of sports attendance figures
References [edit]
- ^ "The NFL made roughly $16 billion in revenue last year | Touchdown Wire". 16 July 2019.
- ^ "NFL revenue 2001-2017 | Statistic". Statista . Retrieved 2018-12-05 .
- ^ "Report: MLB-sets-another-revenue-record-with-$10.7-billion-in-2019". Forbes.
- ^ "Total NBA revenue 2001-2018". Statista . Retrieved 2020-06-29 .
- ^ a b c d e f g h i j k l m n o UEFA.com. "Club Licensing Benchmarking Report Pandemic" (PDF). uefa.com . Retrieved 2021-05-23 .
- ^ "National Hockey League – total league revenue from 2005/06 to 2017/18 (in billion U.S. dollars)". Dfl.de . Retrieved 13 February 2019.
- ^ a b "Supreme Court Sends Clear Message to NCAA About Athlete Compensation". foxsports.com.
- ^ a b c d e f "College Football Value Rankings". WSJ.
- ^ "NCAA Approves Name, Image and Likeness Policy". foxsports.com.
- ^ a b "UEFA Financial Report 2019/20" (PDF). uefa.com . Retrieved 31 May 2021.
- ^ "F1 back in profit for first time since 2016 - SportsPro Media". www.sportspromedia.com. 27 February 2020. Retrieved 2020-06-26 .
- ^ "Clubes brasileiros batem R$ 6 bilhões de receitas em 2019, mas endividamento é maior". O Globo (in Portuguese). 2020-05-29. Retrieved 2020-06-26 .
- ^ "BFJ : BASEBALL FEDERATION OF JAPAN". www.baseballjapan.org . Retrieved 2019-09-25 .
- ^ "Major League Soccer, Adidas Agree To $700 Million Extension". Forbes . Retrieved Mar 27, 2018.
- ^ "MLS revenue by team 2016 | Statistic". Statista.com . Retrieved 2018-03-16 .
- ^ "MLS vs Premier League: Revenue, Salaries & Attendance [2020]".
- ^ Badenhausen, Kurt (2021-07-14). "Los Angeles FC Tops Sportico's 2021 MLS Valuations at $860 Million". Sportico.com . Retrieved 2021-07-15 .
- ^ "2021 March Madness Payouts from Men's Basketball Tournament Impacted by 2020".
- ^ [https: http://www.footyindustry.com/?p=36848 "AFL Clubs earn more than 1.1 billion in 2019"]. Sports Industry. Retrieved September 10, 2020.
- ^ "足协公布中超财务概况:16赛季花费110亿 收入70亿". NetEase. Retrieved December 5, 2017.
- ^ a b c "Record revenues reported for 2018/19 for English and European football clubs ahead of the financial impact of COVID-19". Deloitte United Kingdom . Retrieved 2020-10-29 .
- ^ "2017年度Jクラブ経営情報開示" (PDF). J. League. Retrieved August 1, 2018.
- ^ "KHL Plan". Sport-express.fr. 24 May 2017. Retrieved 16 May 2018.
- ^ "Record Revenues Reported for English and European Football Clubs".
- ^ "NASCAR racing teams ranked by revenue 2017 | Statistic". Statista.com . Retrieved 2018-03-17 .
- ^ "IPL $680M Revenue and not out".
- ^ "IPL 2021 revenue". livemint. 5 January 2021. Retrieved January 5, 2021.
- ^ "COMPARING THE CHINESE BASKETBALL ASSOCIATION WITH THE NATIONAL BASKETBALL ASSOCIATION". S2CID 115034483.
- ^ "La Superliga generó nuevos ingresos para los clubes por $537 millones". www.ambito.com . Retrieved 2020-06-26 .
- ^ "Liga MX Archives". Portada . Retrieved 2020-09-25 .
- ^ "Coronavirus and baseball collide in Japan, Taiwan and South Korea". Nikkei Asian Review . Retrieved 2020-06-29 .
- ^ a b Töre, Özgür (16 June 2020). "Record Revenues Reported for English and European Football Clubs".
- ^ "2.1 Les Faits Marquants de la Saison 2017/2018: Compté de résultat cumulé Top 14" (PDF). Rapport DNACG 2019 (in French). Ligue Nationale de Rugby. p. 24. Retrieved 1 August 2019.
- ^ "Record Revenues Reported for English and European Football Clubs".
- ^ "NRL Annual Report 2019" (PDF). NRL.com. National Rugby League. Retrieved May 20, 2020.
- ^ "MotoGP, a 300 million euro show". PecinoGP.com . Retrieved 2020-06-27 .
- ^ "코로나로 K리그 매출 575억 줄어들듯". Maeil Business Newspaper. 14 April 2020. Retrieved April 14, 2020.
- ^ a b "Revenue of CONMEBOL's tournaments 2019". Statista . Retrieved 2020-09-24 .
- ^ a b "2015年度Jクラブ経営情報開示" (PDF). J. League. Retrieved August 15, 2016.
- ^ "Learn about Saudi Pro League clubs revenues for the 2016-2017 season". MBC Pro Sports. October 20, 2017. Retrieved March 2, 2018.
- ^ "Saudi Pro League (SPL) is still on course for its biggest ever season as the league returns next week | الدوري السعودي للمحترفين". spl.sa . Retrieved 2020-09-25 .
- ^ a b c d e f g h i j k l m n o p q r "Club Licensing Benchmarking Report Financial Year 2017" (PDF). uefa.com . Retrieved 26 November 2019.
- ^ "Wage bills will push clubs to the brink". The Rugby Paper. April 26, 2017. Retrieved July 22, 2017.
- ^ "Rapport financier du football professionnel français Saison 2017/2018" (PDF). Lfp.fr. March 2019. Retrieved 2 October 2019.
- ^ Reuters Staff (2019-09-12). "Motor racing- Formula E reports record revenues and first profit". Reuters . Retrieved 2020-09-13 .
- ^ "Hur mår svensk elithockey? : En analys av den finansiella ställningen i SHL 2018/2019" (PDF). Ey.com . Retrieved 10 October 2019.
- ^ "Die halbe Eishockey-Liga der Schweiz hängt am Tropf der Milliardäre". Aargauerzeitung.ch.
- ^ Nagatsuka, Kaz (2018-11-23). "B. League revenue increased by 30 percent in second season". The Japan Times Online. ISSN 0447-5763. Retrieved 2019-10-02 .
- ^ David William Naylor [@TSNDaveNaylor] (2019-01-14). "Most people missed the biggest story of Grey Cup week in Ottawa 14 months ago. Which is when commissioner Ambrosie said he wanted to "double" overall league revenues. So how do you get from $210 million to $420 million? Not with the traditional CFL business model. #CFL" (Tweet). Archived from the original on 2021-05-24. Retrieved 2021-06-27 – via Twitter.
- ^ "3. Liga Saisonreport 2017/18" (PDF). Dfb.de . Retrieved 10 October 2019.
- ^ a b c "DEL, BBL und HBL steigern Umsätze".
- ^ "2.1 Les Faits Marquants de la Saison 2016/2017 : Compté de résultat cumulé Pro D2" (PDF). Rapport DNACG 2019 (in French). Ligue Nationale de Rugby. p. 64. Retrieved 1 August 2019.
- ^ Herrala, Olli. "Liiga pinnistää voitolle – seurojen numerot kohenevat". Kauppalehti.fi.
- ^ "Archived copy". Archived from the original on 2015-09-24. Retrieved 2015-08-11 . CS1 maint: archived copy as title (link)
- ^ a b "Rapport DNCCGCP Saison 2018-2019" (PDF).
- ^ "مصرس : نتائج البحث عن : الأفريقي يحقق عائدات قياسية من لقاءه مع الزمالك". Masress.com.
- ^ "The Future of Super Rugby".
- ^ "Activision Launches Call of Duty League for Boost in Esports". SWI swissinfo.ch . Retrieved 2020-06-29 .
- ^ "liga mexicana del pacifico financial report". Expansión. Retrieved June 15, 2013.
- ^ November 16; 2018. "EuroLeague Basketball's Revenue Jumped To €58.8M In '17-18". Sportsbusinessdaily.com . Retrieved 2018-12-05 . CS1 maint: numeric names: authors list (link)
- ^ "Bertomeu: Revenues have multiplied 2.3 times in the last three years". Eurohoops. 2019-05-16. Retrieved 2019-09-25 .
- ^ www.ETBrandEquity.com. "Can the ISL match up to the European leagues? - ET BrandEquity". ETBrandEquity.com . Retrieved 2021-11-01 .
- ^ "The price of an independent A-League". The Roar . Retrieved 2020-09-25 .
- ^ "Betaald voetbalclubs presenteren 'Seizoen in Cijfers 2014/15'". Royal Dutch Football Association. Retrieved 21 March 2018.
- ^ "Breaking the code; A Financial comparison of Rugby Union and Rugby League in England" (PDF). Easm.net. March 19, 2015. Retrieved 5 February 2019.
- ^ Writer, David BerriGuest (2018-12-04). "Opinion | Mark Cuban Is Wrong About Why WNBA Pay Is So Low". HuffPost . Retrieved 2020-06-29 .
- ^ "বিপিএল থেকে বিসিবির আয় ২৫ কোটি টাকা". 2015-12-22. Archived from the original on 2015-12-22. Retrieved 2020-07-13 .
